Switch Nutrition Sleep Plus
Sleep+
- Healthy Sleep and Relaxation
- Reduces Anxiety and Stress
- Muscle and Nervous System Relaxation
- Supports Digestive Health and Immune System
- Mood Enhancement and Cognitive Function
With a unique blend of vitamins, minerals, amino acids, and botanicals. Sleep+ supports relaxation, reduces anxiety and stress, and promotes healthy sleep patterns, all without the risk of dependency or morning grogginess.
Experience deep, restorative sleep with Sleep+ and start your day at your best.
| NUTRITIONAL INFORMATION | ||
| Serving size: 8 g | Average Qty | Average Qty |
| Serves per container: 30 | Per serve | Per 100 g |
| Energy | 91 kj | 1140 kj |
| Calories | 22 cal | 273 cal |
| Protein | 3.0 g | 37.2 g |
| Fat - Total | 0.5 g | 6.6 g |
| - Saturated | 0.3 g | 4.0 g |
| Carbohydrates | 0.8 g | 10.0 g |
| - Sugars | 0.1 g | 1.3 g |
| Sodium | 40 mg | 500 mg |
| SLEEP SUPPORT BLEND | ||
| Tart Cherry Concentrate (50:1) | 500 mg | 6.3 g |
| Holy Basil (10:1) (2% Urosolic Acid) | 500 mg | 6.3 g |
| Phosphatidylserine | 100 mg | 1.3 g |
| Griffonia (naturally occuring 5-HTP) | 99 mg | 1.2 g |
| RELAX & UNWIND BLEND | ||
| L-Glycine | 2500 mg | 31.3 g |
| Myo-Inositol | 900 mg | 11.3 g |
| LactoSpore® (Bacillus coagulans MTCC 5856) | 2 billion CFU | 25 billion CFU |
| ZMA+ BLEND | ||
| Magnesium (from Magnesium Citrate) | 320 mg | 4.0 g |
| Vitamin C (as Sodium Ascorbate) | 320 mg | 1.0 g |
| Zinc (from Amino Acid Chelate) | 12 mg | 150 mg |
| Vitamin B6 (Pyridoxal 5-Phosphate) | 3.2 mg | 40 mg |
| Folate (5-MTHF) | 400 mcg | 5.0 mg |
| Vitamin B12 (Methylcobalamin) | 5.0 mcg | 62.5 mcg |
INGREDIENTS: L-Glycine, Magnesium Citrate, Cocoa, Myo-Inositol, Flavour, Tart Cherry Extract, Guar Gum, Phosphatidylserine (Soy), Himalayan Sea Salt, Griffonia (5-HTP), Xanthan Gum, Sodium Ascorbate (Vitamin C), Holy Basil, Zinc Amino Acid Chelate, Stevia, Pyridoxal 5-Phosphate (Vitamin B6), Folate (5-MTHF), Methylcobalamin (Vitamin B12), LactoSpore® (Bacillus coagulans MTCC 5856).
*Please note the nutritional information varies from flavour to flavour.







